Energysaving long life industrial washer dryer dewatering machine
Type | XTH-15 | XTH-20 |
Laundry capacity | 15kg | 20kg |
Drum speed | 800r/min | 800r/min |
Rated voltage | 220V | 220V |
Motor power | 1.5KW | 2.2KW |
Pipeline imports | 1.0 | 1.0 |
Steam imports | 0.6 | 0.6 |
Cold water imports | 3/4 | 3/4 |
Steam pressure | 0.3-0.4 | 0.3-0.4 |
Overall dimension | 1100*970*1420mm | 1130*1000*1420mm |
Machine weight | 400kg | 500kg |
Product introduction | Drying and washing all kinds of fabrics after dewatering; the drum is made of high quality stainless steel material, high corrosion resistance, steam heating and electric heating, touch screen controller and button controller, which can be selected by users, electric heating type adopts energy saving Durable quartz infrared heating tube, steam type with energy-saving copper radiator, long life, high thermal efficiency, no damage to fabric. |
Energy saving long life industrial washer dryer dewatering machine
Contact Person : | Yuki |
---|